|
FOLLOWING ARE MALE BREEDING CATS THAT HAVE BEEN USED TO PRODUCE MAINE COON POLY LITTERS OR COULD BE USED IN A FUTURE PLANNED BREEDING OF A POLY LITTER THAT WILL ARE TRACKED IN THE LITTER PORTION OF THE DATABASE. |
| Results 1 - 50 of 140 | Page 1 of 3 | Select results per page: 5 | 10 | 20 | 50 |
| POLYTRAK SIRE NUMBER | REGISTERED NAME | DATE OF BIRTH | TOES | CLICK FOR | |
|---|---|---|---|---|---|
| 010303151804 | Dynamicats According to Jim | 2008-05-26 | Non Poly | Details | |
| 010425122119 | Ormedon Adylus Nimbus | 2001-06-21 | Non Poly | Details | |
| 011315191600 | Dirigo Amos P | 1995-11-05 | Poly | Details | |
| 011801071514 | Firedevils Aragon P of Midnightfire | 2007-11-19 | Poly | Details | |
| 011809261514 | Firedevils Arizona | 2009-03-01 | Non Poly | Details | |
| 012104090516 | Uppervalley Audie P of Glaciercoons | 2005-07-13 | Poly | Details | |
| 020108260512 | UpperValley Bahzell P of BlueBlaze | 2006-04-12 | Poly | Details | |
| 020109120525 | Cameron Coons Baileys Tropic P (F5) | 2011-03-03 | Poly | Details | |
| 020114101516 | Midnightfire Banjo P | 2009-04-30 | Poly | Details | |
| 020118031201 | IC Wildwillows Barclay James Harvest | 2004-04-30 | Non Poly | Details | |
| 020120130114 | Wackymoon Coon Batman P | 2005-06-06 | Poly | Details | |
| 020120130115 | Amerrykoon Batman P of Firedevils | 2007-03-12 | Poly | Details | |
| 020121070913 | Baugi Morat of Abracoondabra (Bonaparte) | 2006-09-15 | Non Poly | Details | |
| 020501030805 | Skovlycoon Beach Boy | 2008-06-16 | Non Poly | Details | |
| 020519200401 | Wackymoon Best Damn Thing P | 2009-08-18 | Poly | Details | |
| 021201031123 | Krammedyret Black White Orlando P | 2008-06-15 | Poly | Details | |
| 021301260504 | Blazed Snowball of Canpaza | 2005-02-19 | Non Poly | Details | |
| 021502130118 | EC/TICA CH/FIFé Chat Botté Bob Marley (Dustin) | 2004-07-13 | Non Poly | Details | |
| 021519211419 | Dirigo Bosun's Mate P of Scooters | 2007-05-11 | Poly | Details | |
| 021809031106 | Brickfielder PP d'Eole Coon (F6) | 2006-09-19 | Poly | Details | |
| 021815140308 | Leather and Lace Broncho P. Billy (F3) | 2008-10-07 | Poly | Details | |
| 021821140512 | Balla Coi Lupi Brunello P | 2006-03-10 | Poly | Details | |
| 022120031816 | TLC Polycoons Butch P Cassidy | 2005-03-21 | Poly | Details | |
| 030109140500 | Llysgwyn Caine | 2006-03-25 | Non Poly | Details | |
| 030113051815 | Coonattack Cameron Diabolo Diaz | 2009-07-10 | Non Poly | Details | |
| 030801130205 | Wackymoon Chambermaid Swing P | 2010-05-16 | Poly | Details | |
| 030801140705 | WackyMoon Coon Change of Heart P | 2009-05-01 | Poly | Details | |
| 030801181225 | Charly of Cosy Corner [Maine, US], (F1) | 2006-03-XX | Poly | Details | |
| 031215210404 | Mtnmaine Cloud Dancer (F4) | 2005-09-07 | Non Poly | Details | |
| 031503150418 | Cocodrillio Ori Pretty Coon | 2007-05-08 | Non Poly | Details | |
| 031512091405 | Honeypaws Colin Edwards | 2009-08-12 | Non Poly | Details | |
| 031513052015 | Prairiebaby Come To the River of Eole Coon (F3) (Jericho) | 2004-10-01 | Non Poly | Details | |
| 031515110905 | Cookie Crocs d'Ange du Cap Coon | 2007-03-24 | Non Poly | Details | |
| 031518140512 | Lykken Cornelius | 2003-06-24 | Non Poly | Details | |
| 031519131519 | Furkats Cosmos of UpperValley | 2004-03-19 | Non Poly | Details | |
| 031522051802 | Theilund Cover Boy | 2004-09-28 | Non Poly | Details | |
| 040112031504 | Tascoon Dalco Dexter Boy | 2008-03-14 | Non Poly | Details | |
| 040125041805 | Daydreamer of Blooming Tree | 2007-04-17 | Non Poly | Details | |
| 040907092001 | CH MainelyMagic Digitally Enhanced (Diggie) | 2004-11-22 | Poly | Details | |
| 041009141009 | Oakenshield Djin Jinunn | 2005-09-17 | Non Poly | Details | |
| 041521070112 | Kreiz Ar Mor Dougall Dylan P | 2008-12-21 | Poly | Details | |
| 042118011407 | Durango Z Matrixu | 2005-04-07 | Poly | Details | |
| 051207151206 | Arctic Coons El Golfo of Royal Mainlys | 2004-10-16 | Non Poly | Details | |
| 051223151504 | Cosy Corner Elwood (F4) | 2006-02-09 | Poly | Details | |
| 051526150000 | GIC CoonEmotions Enzo | 2006-10-25 | Non Poly | Details | |
| 060112031514 | Blazers Falcon | 2001-05-22 | Non Poly | Details | |
| 060112110805 | RoyalMainlys Falk Heart P | 2007-05-19 | Poly | Details | |
| 060118011309 | Highland Rose Faramir of Abesh | 2006-10-29 | Non Poly | Details | |
| 060509220512 | Magic Kanalee Feivel | 2007-03-20 | Non Poly | Details | |
| 060518072101 | Royal Mainly Fergual Sharkey | 1999-06-11 | Non Poly | Details |
| NOTE: |
| PLEASE FORWARD ANY CORRECTIONS OR COMMENTS TO: |
| INFO at POLYTRAK;
|
Note: All listings & information is provided to PolyTrak. PolyTrak does not endorse, nor is it responsible for links and information supplied by 3rd parties. PolyTrak provides these listings to aid in your search for information. |
Copyright © 2008 PolyTrak |