PolyTrak |
FOLLOWING ARE MALE BREEDING CATS USED TO PRODUCE MAINE COON POLY LITTERS THAT ARE TRACKED IN THE LITTER PORTION OF THE DATABASE. |
| Results 1 - 50 of 73 | Page 1 of 2 | Select results per page: 5 | 10 | 20 | 50 |
| POLYTRAK SIRE NUMBER | REGISTERED NAME | DATE OF BIRTH | TOES | CLICK FOR | |
|---|---|---|---|---|---|
| 010425122119 | Ormedon Adylus Nimbus | 2001-06-21 | Non Poly | Details | |
| 011801071514 | Firedevils Aragon P of Midnightfire | 2007-11-19 | Poly | Details | |
| 012104090516 | Uppervalley Audie P of Glaciercoons | 2005-07-13 | Poly | Details | |
| 020108260512 | UpperValley Bahzell P of BlueBlaze | 2006-04-12 | Poly | Details | |
| 020118031201 | Wildwillows Barclay James Harvest | 2004-04-30 | Non Poly | Details | |
| 020120130114 | Wackymoon Coon Batman P | 2005-06-06 | Poly | Details | |
| 020120130115 | Amerrykoon Batman P of Firedevils | 2007-03-12 | Poly | Details | |
| 021502130118 | EC Chat Botté Bob Marley (Dustin) | 2004-07-13 | Non Poly | Details | |
| 021519211419 | Dirigo Bosun's Mate P of Scooters | 2007-05-11 | Poly | Details | |
| 022120031816 | TLC Polycoons Butch P Cassidy | 2005-03-21 | Poly | Details | |
| 030109140500 | Llysgwyn Caine | 2006-03-25 | Non Poly | Details | |
| 030801181225 | Charly of Cosy Corner (F1) | 2006-03-XX | Poly | Details | |
| 031215210404 | Mtnmaine Cloud Dancer (F4) | 2005-09-07 | Non Poly | Details | |
| 031515110905 | Cookie Crocs d'Ange du Cap Coon | 2007-03-24 | Non Poly | Details | |
| 031518140512 | Lykken Cornelius | 2003-06-24 | Non Poly | Details | |
| 031519131519 | Furkats Cosmos of UpperValley | 2004-03-19 | Non Poly | Details | |
| 031522051802 | Theilund Cover Boy | 2004-09-28 | Non Poly | Details | |
| 040907092001 | MainelyMagic Digitally Enhanced (Diggie) | 2004-11-22 | Poly | Details | |
| 042118011407 | Durango Z Matrixu | 2005-04-07 | Poly | Details | |
| 051207151206 | Arctic Coons El Golfo of Royal Mainlys | 2004-10-16 | Non Poly | Details | |
| 051223151504 | Cosy Corner Elwood (F4) | 2006-02-09 | Poly | Details | |
| 060112031514 | Blazers Falcon | 2001-05-22 | Non Poly | Details | |
| 060518072101 | Royal Mainly Fergual Sharkey | 1999-06-11 | Non Poly | Details | |
| 060518140114 | Coco Island Fernando | 2004-02-02 | Non Poly | Details | |
| 060918192012 | Kumsaka First Love | 2004-07-10 | Poly | Details | |
| 060919080518 | Sandy Beaches Fisher King | 2005-07-04 | Non Poly | Details | |
| 071512040514 | Løve Hulen Golden Eye | 2006-07-11 | Non Poly | Details | |
| 071805012006 | Wackeymoon Coon Great Fire P | 2005-07-15 | Poly | Details | |
| 080103110518 | Amusing Cattery Hacker | 2003-01-12 | Non Poly | Details | |
| 080118151204 | WaterCoons Harald Blaatand P | 2007-01-04 | Poly | Details | |
| 080501182019 | DGC Gleadom Hearts A Fire of Royal Mainly | 2000-01-01 | Non Poly | Details | |
| 091404091402 | Indiana P.Jones v. Siduroy | 2004-11-24 | Poly | Details | |
| 102111050215 | Tobermory Jukebox Hero (aka Charlie Brown) | 2006-07-31 | Non Poly | Details | |
| 110119081101 | Royal Mainly Kashka Hearts | 2001-11-04 | Non Poly | Details | |
| 110505160518 | DGC Mainelyclassic Keeper of Petteycats | 2006-06-21 | Non Poly | Details | |
| 110914070318 | Rockland King Creole | 2005-12-27 | Non Poly | Details | |
| 110914070701 | Lykken King Galbatorix | 2007-02-03 | Non Poly | Details | |
| 120514141524 | Timaracoon Lennox | 2003-11-14 | Non Poly | Details | |
| 120515140118 | Spitzaecker Leonardo | 2002-04-29 | Non Poly | Details | |
| 120919031515 | Liscoonvarna P. Jayvyn | 2004-02-23 | Poly | Details | |
| 120920201205 | Wackymoon Coon Little Rock P | 2005-11-24 | Poly | Details | |
| 130120030813 | SaskaKhan Matchmaker (Boris) | 2005-03-20 | Non Poly | Details | |
| 130518032118 | Sarafina Mercury | 2005-09-21 | Non Poly | Details | |
| 131518200903 | Avistacats Morticah of Petteycats | 2006-02-01 | Poly | Details | |
| 132519151215 | Thunderpaws My Solo of Petteycats | 2004-10-18 | Non Poly | Details | |
| 140120030805 | IC Stoneocean Natchez of Dynamicats | 2006-06-25 | Non Poly | Details | |
| 140513051909 | Mount Bigelow Nemesis Junior | 1998-07-19 | Non Poly | Details | |
| 140907082008 | WaterCoons Nighthawk P. In The Air | 2006-03-18 | Poly | Details | |
| 140907082012 | Night Light P of Wackymoon Coon (F1) | 2005-05-13 | Poly | Details | |
| 141513091415 | D*Super-Star's Nominoe | 2006-03-29 | Non Poly | Details |
| NOTE: |
| PLEASE FORWARD ANY CORRECTIONS OR COMMENTS TO: |
| info@polytrak.net
|
Note: All listings & information is provided to PolyTrak. PolyTrak does not endorse, nor is it responsible for links and information supplied by 3rd parties. PolyTrak provides these listings to aid in your search for information. |
Copyright © 2008 PolyTrak |