|
FOLLOWING ARE FEMALE BREEDING CATS THAT HAVE BEEN USED TO PRODUCE MAINE COON POLY LITTERS OR COULD BE USED IN A FUTURE PLANNED BREEDING OF A POLY LITTER THAT WILL ARE TRACKED IN THE LITTER PORTION OF THE DATABASE. |
| Results 1 - 50 of 200 | Page 1 of 4 | Select results per page: 5 | 10 | 20 | 50 |
| POLYTRAK DAM NUMBER | REGISTERED NAME | DATE OF BIRTH | TOES | CLICK FOR | |
|---|---|---|---|---|---|
| 010912050514 | Midnightfire Aileen P (Boo) | 2009-04-27 | Poly | Details | |
| 010913050500 | Timaracoon Aimee | 2007-10-19 | Non Poly | Details | |
| 011201191101 | Alaska de Saint Glinglin | 2008-01-04 | Non Poly | Details | |
| 011414090516 | TLC Polycoons Annie P Oakley (Aradia) | 2006-11-21 | Poly | Details | |
| 011423051416 | NZ*Mainely Magic Anwen P | 2007-11-04 | Poly | Details | |
| 011721091205 | AntoCat Aquileia | 2007-04-09 | Poly | Details | |
| 011803200903 | Arcticvodka of Silverside | 2004-06-18 | Non Poly | Details | |
| 011908120525 | Ashley P of Cooncreek | 2010-02-14 | Poly | Details | |
| 011908141512 | Petteycats Ashnola P of Mishikoonz | 2009-02-14 | Poly | Details | |
| 012118151801 | Fairy's Fantasy Aurora | 2005-01-19 | Non Poly | Details | |
| 012512010000 | Candy Moon Ayla | 2011-07-25 | Poly | Details | |
| 020114040920 | Kinneycoons Bandit P (F4) | 2003-10-16 | Poly | Details | |
| 020501212009 | Tascoon Beautiful Star P | 2007-11-15 | Poly | Details | |
| 020503112500 | Miss Mia Coon Becky | 2004-10-13 | Non Poly | Details | |
| 020512090522 | Wackymoon Coon Believe in Faith P (F2) | 2007-05-08 | Poly | Details | |
| 020512120116 | Balla Coi Lupi Bella P. | 2006-07-15 | Poly | Details | |
| 020518050104 | Kumskaka Be Ready! | 2004-05-07 | Non Poly | Details | |
| 020904090221 | Jarnac Bidibulle Big P'Oz | 2006-09-12 | Poly | Details | |
| 020914202516 | Jarnac Binty P Queen of Stone Town | 2006-09-12 | Poly | Details | |
| 021201260914 | Praylyne Blazing Glory of Prairiebaby (F2) | 2002-03-30 | Non Poly | Details | |
| 021221050318 | Firestar Blue Creme Cadillac | 2008-04-21 | Non Poly | Details | |
| 021221052308 | Krammedyret Blue White Oceane P (F5) | 2008-06-15 | Poly | Details | |
| 021508051309 | Wackymoon Coon Bohemian Rhapsody | 2004-10-23 | Non Poly | Details | |
| 021809040705 | Furkats Bridgette P of Jarnac | 2000-07-04 | Poly | Details | |
| 022120200518 | Wackymoon Coon Butterfly Baby | 2004-10-23 | Non Poly | Details | |
| 030108050512 | Kreiz Ar Mor Caheely | 2007-08-07 | Poly | Details | |
| 030113090000 | Glaciercoons Cami | 2002-05-10 | Non Poly | Details | |
| 030113091212 | Mainlysilver Camille of Petteycats | 2006-07-26 | Non Poly | Details | |
| 030114042516 | Ormdeon Candy P Cookie | 2003-02-25 | Poly | Details | |
| 030118011302 | Auchentoshan Caramba | 2006-01-10 | Non Poly | Details | |
| 030118181520 | Boonland Carrotcake (Keekje) | 2007-11-15 | Non Poly | Details | |
| 030119200914 | Casting All Care of Wackymoon Coon | 2004-04-18 | Non Poly | Details | |
| 030119200915 | Wackymoon Coon Casting Crowns | 2007-10-17 | Non Poly | Details | |
| 030801180919 | Charisma v. Silverlake | 2005-02-15 | Non Poly | Details | |
| 030815111520 | Patchwork Chokotoff | 2005-01-04 | Non Poly | Details | |
| 030919192513 | Coonmtn Cissy Manytoes | 2004-05-20 | Poly | Details | |
| 031201131518 | Ormedon Clamorous P Canoodle | 2003-02-25 | Poly | Details | |
| 031215160120 | Dirigo Cleopatra of OldyGoody | 2009-06-24 | Poly | Details | |
| 031513050612 | Coonmtn Come Fly With Me (Hedie) | 2003-05-31 | Poly | Details | |
| 031513052015 | WaterCoons Come Together | 2005-03-19 | Non Poly | Details | |
| 031521142018 | Dynamicats Country P Road | 2002-02-18 | Poly | Details | |
| 031821051212 | City Lion Cruella De Vil | 2003-11-05 | Non Poly | Details | |
| 031825192001 | Kumskaka Crystal-Blu of MtnMaine | 1999-09-19 | Non Poly | Details | |
| 040119080518 | Hollishill Dasher of Quilts N Queens | 2005-12-09 | Non Poly | Details | |
| 040512121815 | Fayola Dellrose | 2008-06-02 | Non Poly | Details | |
| 040901140100 | Muizennest Diana of Rascal | 2000-11-22 | Non Poly | Details | |
| 041521021205 | WaterCoons Dubble Up | 2007-06-20 | Non Poly | Details | |
| 041805011308 | Scooters Dreamhunter | 2006-05-24 | Non Poly | Details | |
| 041805011309 | Auchentoshan Dream is Reality (F3) | 2009-01-27 | Poly | Details | |
| 051205032018 | Amerrykoon Electra P of Firedevils | 2006-04-17 | Poly | Details |
| NOTE: |
| PLEASE FORWARD ANY CORRECTIONS OR COMMENTS TO: |
|
INFO at POLYTRAK;
|
Note: All listings & information is provided to PolyTrak. PolyTrak does not endorse, nor is it responsible for links and information supplied by 3rd parties. PolyTrak provides these listings to aid in your search for information. |
Copyright © 2011 PolyTrak |