PolyTrak |
FOLLOWING ARE FEMALE BREEDING CATS USED TO PRODUCE MAINE COON POLY LITTERS THAT ARE TRACKED IN THE LITTER PORTION OF THE DATABASE. |
| Results 1 - 50 of 110 | Page 1 of 3 | Select results per page: 5 | 10 | 20 | 50 |
| POLYTRAK DAM NUMBER | REGISTERED NAME | DATE OF BIRTH | TOES | CLICK FOR | |
|---|---|---|---|---|---|
| 011414090516 | TLC Polycoons Annie P Oakley (Aradia) | 2006-11-21 | Poly | Details | |
| 011721091205 | AntoCat's Aquileia | 2007-04-09 | Poly | Details | |
| 011803200903 | Arcticvodka of Silverside | 2004-06-18 | Non Poly | Details | |
| 012118151801 | Fairy's Fantasy Aurora | 2005-01-19 | Non Poly | Details | |
| 020114040920 | Kinneycoons Bandit P (F4) | 2003-10-16 | Poly | Details | |
| 020501212009 | Tascoon Beautiful Star P | 2007-11-15 | Poly | Details | |
| 020503112500 | Miss Mia Coon Becky | 2004-10-13 | Non Poly | Details | |
| 020512090522 | Wackymoon Coon Believe in Faith P (F2) | 2007-05-08 | Poly | Details | |
| 020512120116 | Balla Coi Lupi Bella P. | 2006-07-15 | Poly | Details | |
| 020518050104 | Kumskaka Be Ready! | 2004-05-07 | Non Poly | Details | |
| 020904090221 | Jarnac Bidibulle Big P'Oz | 2006-09-12 | Poly | Details | |
| 021201260914 | Praylyne Blazing Glory (F2) | 2002-03-30 | Non Poly | Details | |
| 021508051309 | Wackymoon Coon Bohemian Rhapsody | 2004-10-23 | Non Poly | Details | |
| 021809040705 | Furkats Bridgette P of Jarnac | 2000-07-04 | Poly | Details | |
| 022120200518 | Wackymoon Coon Butterfly Baby | 2004-10-23 | Non Poly | Details | |
| 030113090000 | Glaciercoons Cami | 2002-05-10 | Non Poly | Details | |
| 030113091212 | Mainlysilver Camille of Petteycats | 2006-07-26 | Non Poly | Details | |
| 030114042516 | Ormdeon Candy P Cookie | 2003-02-25 | Poly | Details | |
| 030118011302 | Auchentoshan Caramba | 2006-01-10 | Non Poly | Details | |
| 030119200914 | Casting All Care of Wackymoon Coon | 2004-04-18 | Non Poly | Details | |
| 030801180919 | Charisma vom Silverlake | 2005-02-15 | Non Poly | Details | |
| 030815111520 | Patchwork Chokotoff | 2005-01-04 | Non Poly | Details | |
| 030919192513 | Coonmtn Cissy Manytoes | 2004-05-20 | Poly | Details | |
| 031201131518 | Ormedon Clamorous P Canoodle | 2003-02-25 | Poly | Details | |
| 031513050612 | Coonmtn Come Fly With Me (Hedie) | 2003-05-31 | Poly | Details | |
| 031513052015 | WaterCoons Come Together | 2005-03-19 | Non Poly | Details | |
| 031521142018 | Dynamicats Country P Road | 2002-02-18 | Poly | Details | |
| 031821051212 | City Lion Cruella De Vil | 2003-11-05 | Non Poly | Details | |
| 031825192001 | Kumskaka Crystal-Blu of MtnMaine | 1999-09-19 | Non Poly | Details | |
| 040901140100 | Muizennest Diana of Rascal | 2000-11-22 | Non Poly | Details | |
| 041521021205 | WaterCoons Dubble Up | 2007-06-20 | Non Poly | Details | |
| 041805011308 | Scooters Dreamhunter | 2006-05-24 | Non Poly | Details | |
| 051205032018 | Amerrykoon Electra P of Firedevils | 2006-04-17 | Poly | Details | |
| 051214091401 | Amshula El Niña (F5) | 2005-10-02 | Non Poly | Details | |
| 052205141920 | Evenstar of Kabloemi | 2004-10-05 | Non Poly | Details | |
| 052205181201 | Fairwinds Everlasting Shenandoah of Dances with Wo | 2004-09-04 | Non Poly | Details | |
| 060109200823 | Praylyne Faith Walk of Wackymoon Coon | 2006-04-11 | Non Poly | Details | |
| 060513050000 | IC Feme Vaskebjørn | 2002-07-20 | Non Poly | Details | |
| 061215151800 | Evcor Liseva Floor | 2005-01-31 | Non Poly | Details | |
| 061809040100 | Miss Mia Coon Frida | 2005-05-09 | Non Poly | Details | |
| 061809131521 | Royal Mainly P Frimousse Deux | 1999-06-11 | Poly | Details | |
| 070513130125 | Diwilik Gemma Yentle | 1999-09-29 | Non Poly | Details | |
| 071209202005 | Wackymoon Coon Glitter Storm | 2005-07-15 | Non Poly | Details | |
| 071515042516 | MainelyMagic Goody P Two Shoes | 2005-04-12 | Poly | Details | |
| 071801030915 | Gracious Garcia v. Siduroy | 2004-03-17 | Non Poly | Details | |
| 080114040621 | Kumskaka Handful Of Applause P | 2005-09-18 | Poly | Details | |
| 091212211909 | Funtimes Illusion | 2003-10-06 | Non Poly | Details | |
| 091404090114 | Indian P. Summer v. Siduroy | 2004-11-24 | Poly | Details | |
| 091404211201 | RW QGC Royal Mainly Indulala Dancer | 2000-12-07 | Non Poly | Details | |
| 100114091201 | Janielas Powny of Peppermountz | 2005-02-05 | Poly | Details |
| NOTE: |
| PLEASE FORWARD ANY CORRECTIONS OR COMMENTS TO: |
| info@polytrak.net
|
Note: All listings & information is provided to PolyTrak. PolyTrak does not endorse, nor is it responsible for links and information supplied by 3rd parties. PolyTrak provides these listings to aid in your search for information. |
Copyright © 2008 PolyTrak |